Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2023, 5:00am EDT | September 24, 2023, 11:59pm EDT | $10.00 Race Fee + $1.60 SignUp Fee |
September 25, 2023, 12:00am EDT | October 21, 2023, 8:30am EDT | $15.00 Race Fee + $1.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2023, 5:00am EDT | August 20, 2023, 11:59pm EDT | $20.00 Race Fee + $2.20 SignUp Fee |
August 21, 2023, 12:00am EDT | September 24, 2023, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
September 25, 2023, 12:00am EDT | October 19, 2023, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
October 20, 2023, 12:00am EDT | October 21, 2023, 9:30am EDT | $40.00 Race Fee + $3.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2023, 5:00am EDT | August 20, 2023, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
August 21, 2023, 12:00am EDT | September 24, 2023, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
September 25, 2023, 12:00am EDT | October 19, 2023, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
October 20, 2023, 12:00am EDT | October 21, 2023, 8:20am EDT | $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2023, 5:00am EDT | September 24, 2023, 11:59pm EDT | $10.00 Race Fee + $1.60 SignUp Fee |
September 25, 2023, 12:00am EDT | October 21, 2023, 11:59pm EDT | $15.00 Race Fee + $1.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2023, 5:00am EDT | August 20, 2023, 11:59pm EDT | $20.00 Race Fee + $2.20 SignUp Fee |
August 21, 2023, 12:00am EDT | September 24, 2023, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
September 25, 2023, 12:00am EDT | October 19, 2023, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
October 20, 2023, 12:00am EDT | October 21, 2023, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2023, 5:00am EDT | August 20, 2023, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
August 21, 2023, 12:00am EDT | September 24, 2023, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
September 25, 2023, 12:00am EDT | October 19, 2023, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
October 20, 2023, 12:00am EDT | October 21, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
Thank you! Your message was posted to Facebook.